Compatiblewith your own tablet or smartphoneLIVE and on-demand workout videosOffers16 preset workout apps2.0 CHP self-coolingmotorPower incline with up to 10% gradeTechnical Details :Model NumberPFTL39920-INTUsageHome useFrame Type (folding or non folding)
Technical Details :
Model Number | PFTL39920-INT |
---|---|
Usage | Home use |
Frame Type (folding or non folding) | Folding |
Motor Power | 2.0 CHP self-cooling Mach Z motor |
Speed Range | 0 16 kph |
Running Area / Belt Size (L x W) | 41 x 127 cm Tread Belt |
Incline / Decline | Power incline with up to 10% grade |
Workouts / Program’s | 16 pre-programmed workouts |
Heart Rate Monitoring | iFit Bluetooth Smart BLE Enabled |
Console Display | 5-inch high-contrast multi-color display |
Cushioning | ProShox cushioning |
Item Dimension | 68 x 30 x 11.2 inch |
Item Weight | 125 Kg |
Belt Type | Tread Belt |
Connectivity (Bluetooth Wi-Fi IFIT etc.) | Bluetooth |
Entertainment | iPod Compatible Dual 2 Inch Speakers |
Integrated features (bottle holder USB, Speakers etc.) | Dual 2-inch speakers |
Other Features | SpaceSaver design for easy storage, 1.6-inch balanced rollers, Commercial-grade welded steel frame |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.