NOTE:Dumbbells are sold individually. To buy a pair, 2 must be purchased.Durability that can't be matched! Made from cast iron in a hex shape design and encased in virgin rubber toResist cracking, fading, prevents rolling and protects floors and equipment.
Durability that can’t be matched!
Made from cast iron in a hex shape design and encased in virgin rubber toResist cracking, fading, prevents rolling and protects floors and equipment.The ends are cast with a through hole to secure to the handle. The final step is to over-mold with rubber onto the end weights.
The Body-Solid logo appears on dumbbells made in 2014 and after.
Sold Individually.
Head Width | ||
SDR3 | 3 lb. Rubber Coated Hex Dumbbell | 2.5″ |
SDR5 | 5 lb. Rubber Coated Hex Dumbbell | 3″ |
SDR8 | 8 lb. Rubber Coated Hex Dumbbell | 3.5″ |
SDR10 | 10 lb. Rubber Coated Hex Dumbbell | 4″ |
SDR12 | 12 lb. Rubber Coated Hex Dumbbell | 4.25″ |
SDR15 | 15 lb. Rubber Coated Hex Dumbbell | 4.5″ |
SDR20 | 20 lb. Rubber Coated Hex Dumbbell | 5″ |
SDR25 | 25 lb. Rubber Coated Hex Dumbbell | 5.5″ |
SDR30 | 30 lb. Rubber Coated Hex Dumbbell | 5.75″ |
SDR35 | 35 lb. Rubber Coated Hex Dumbbell | 6″ |
SDR40 | 40 lb. Rubber Coated Hex Dumbbell | 6.5″ |
SDR45 | 45 lb. Rubber Coated Hex Dumbbell | 6.75″ |
SDR50 | 50 lb. Rubber Coated Hex Dumbbell | 6.81″ |
SDR55 | 55 lb. Rubber Coated Hex Dumbbell | 7″ |
SDR60 | 60 lb. Rubber Coated Hex Dumbbell | 7.31″ |
SDR65 | 65 lb. Rubber Coated Hex Dumbbell | 7.5″ |
SDR70 | 70 lb. Rubber Coated Hex Dumbbell | 7.67″ |
SDR75 | 75 lb. Rubber Coated Hex Dumbbell | 7.71″ |
SDR80 | 80 lb. Rubber Coated Hex Dumbbell | 7.9″ |
SDR85 | 85 lb. Rubber Coated Hex Dumbbell | 8.17″ |
SDR90 | 90 lb. Rubber Coated Hex Dumbbell | 8.5″ |
SDR95 | 95 lb. Rubber Coated Hex Dumbbell | 8.5″ |
SDR100 | 100 lb. Rubber Coated Hex Dumbbell | 9″ |
SDR105 | 105 lb. Rubber Coated Hex Dumbbell | 9″ |
SDR110 | 110 lb. Rubber Coated Hex Dumbbell | 9″ |
SDR115 | 115 lb. Rubber Coated Hex Dumbbell | 9″ |
SDR120 | 120 lb. Rubber Coated Hex Dumbbell | 9″ |
To calculate how much space you need.
Note: You will need slightly more space than the exact width of each dumbbell head
Number of Tiers | Width of Each Tier | |
SDKR | 1,2 or 3 | 59.5″ |
GDR60 | 2 or 3 | 56″ |
GDKR100 | 1 or 2 | 39″ |
GDR363 | 3 | 38″ |
PDR282X | 2 | 28″ |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.